| Componente | Mínimo: | Recomendado: |
|---|---|---|
| SO | Windows 10 (64-bit) | — |
| Processador | Intel Core i3 or equivalent (If it can open a browser, you’re probably fine.) | Intel Core i5 or equivalent (Not required, just smoother suffering.) |
| Memória | 4 GB RAM | — |
| Gráficos | Integrated graphics. (Intel HD Graphics or better) | Any modern GPU or integrated graphics |
| Armazenamento | 250 MB available space | 500 MB available space |
| Notas Adicionais | Runs on low-end hardware. If your PC survived the last decade, it can survive this game. | — |
Para rodar RageByte no seu PC, você precisa de no mínimo um processador Intel Core i3 (If it can open a browser, you’re probably fine.) e uma placa de vídeo Integrated graphics. (Intel HD Graphics). Para a melhor experiência, recomenda-se um processador Intel Core i5 (Not required, just smoother suffering.) e uma GPU Any modern GPU / integrated graphics. O jogo também requer no mínimo 4 GB RAM de RAM, 250 MB available space de espaço em disco, Windows 10 (64-bit) como sistema operacional e DirectX —. Confira a tabela completa de especificações acima e compare com seu hardware para garantir que RageByte rode sem problemas no seu equipamento.