| Componente | Mínimo: | Recomendado: |
|---|---|---|
| Processador | Intel™ 2.4Ghz or equivalent | Intel Core i7 or equivalent |
| Memória | 2 GB RAM | 4 GB RAM |
| Gráficos | NVIDIA® Geforce 450 or ATI® 6850 or higher (it must be able to manage Pixel Shader 4.0) with at least 512MB of display memory. | NVIDIA GeForce GTX 780 / AMD Radeon R9 290X or better (Laptop versions of these cards are not fully supported) with 2GB of display memory |
| DirectX | Version 10 | Version 11 |
| Armazenamento | 18 GB available space | 18 GB available space |
| Notas Adicionais | Broadband Internet connection; Laptop versions of these cards are not fully supported. All OS are supported in 32 or 64 bit.Windows®Vista™ SP2 must be updated with KB 971644 (platform update to DX11) | Broadband Internet connection; Laptop versions of these cards are not fully supported. All OS are supported in 32 or 64 bit.Windows®Vista™ SP2 must be updated with KB 971644 (platform update to DX11) |
Para rodar MotoGP 14 no seu PC, você precisa de no mínimo um processador Intel™ 2.4Ghz e uma placa de vídeo NVIDIA® Geforce 450 / ATI® 6850 (it must be able to manage Pixel Shader 4.0) with at least 512MB of display memory.. Para a melhor experiência, recomenda-se um processador Intel Core i7 e uma GPU NVIDIA GeForce GTX 780 / AMD Radeon R9 290X (Laptop versions of these cards are not fully supported) with 2GB of display memory. O jogo também requer no mínimo 2 GB RAM de RAM, 18 GB available space de espaço em disco, — como sistema operacional e DirectX 10. Confira a tabela completa de especificações acima e compare com seu hardware para garantir que MotoGP 14 rode sem problemas no seu equipamento.