- Início
- Jogos
- Money Maker
- Requisitos de sistema
| Componente | Mínimo: | Recomendado: |
|---|---|---|
| Processador | i5 + anything post 2013 will suffice | i5 + anything post 2015 will suffice |
| Memória | 4 GB RAM | 4 GB RAM |
| Gráficos | Anything of fair performance post 2012 should suffice | Anything of fair performance post 2015 should suffice |
| DirectX | Version 9.0 | Version 9.0 |
| Armazenamento | 3 GB available space | 3 GB available space |
| Notas Adicionais | DirectX 9 or higher compatible sound card; Any computer with parts made between 2013 - 2017+ should meet the minimum requirements of this game. A good way to test this is to play any of my previous games which are 100% free. If you can run them fine, you should be able to run this fine. | DirectX 9 or higher compatible sound card; I do my best to create as little performance demanding games as possible, thus, this game should be able to run on and play at a fair performance on any computer with reasonable performance capabilities. |
Para rodar Money Maker no seu PC, você precisa de no mínimo um processador i5 + anything post 2013 will suffice e uma placa de vídeo Anything of fair performance post 2012 should suffice. Para a melhor experiência, recomenda-se um processador i5 + anything post 2015 will suffice e uma GPU Anything of fair performance post 2015 should suffice. O jogo também requer no mínimo 4 GB RAM de RAM, 3 GB available space de espaço em disco, — como sistema operacional e DirectX 9.0. Confira a tabela completa de especificações acima e compare com seu hardware para garantir que Money Maker rode sem problemas no seu equipamento.