- Início
- Jogos
- Guts and Glory
- Requisitos de sistema
| Componente | Mínimo: | Recomendado: |
|---|---|---|
| Processador | 2 GHz Dual Core | 2 GHz Dual Core |
| Memória | 2 GB RAM | 2 GB RAM |
| Gráficos | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| DirectX | Version 9.0c | Version 9.0c |
| Armazenamento | 6 GB available space | 6 GB available space |
| Notas Adicionais | DirectX 9 compatible; Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | DirectX 9 compatible; Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
| Componente | Mínimo: | Recomendado: |
|---|---|---|
| SO | Mac OS X 10.8+ | Mac OS X 10.8+ |
| Processador | 2 GHz Dual Core | 2 GHz Dual Core |
| Memória | 2 GB RAM | 2 GB RAM |
| Gráficos | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| Armazenamento | 6 GB available space | 6 GB available space |
| Notas Adicionais | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
| Componente | Mínimo: | Recomendado: |
|---|---|---|
| SO | SteamOS / Ubuntu 12.04+ | SteamOS / Ubuntu 12.04+ |
| Processador | 2 GHz Dual Core | 2 GHz Dual Core |
| Memória | 2 GB RAM | 2 GB RAM |
| Gráficos | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). | GeForce GT 650M / Radeon R9 M375 or higher graphics card (see Additional Notes below). |
| Armazenamento | 6 GB available space | 6 GB available space |
| Notas Adicionais | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. | Dedicated graphics card means NOT an Intel HD _____. Basically any video card with a benchmark of 1, 200+ (see: . Technically runs on lower, but at your own risk. Controller recommended for best experience. Keyboard and mouse needed for Level Editor. |
Para rodar Guts and Glory no seu PC, você precisa de no mínimo um processador 2 GHz Dual Core e uma placa de vídeo GeForce GT 650M / Radeon R9 M375 graphics card (see Additional Notes below).. Para a melhor experiência, recomenda-se um processador 2 GHz Dual Core e uma GPU GeForce GT 650M / Radeon R9 M375 graphics card (see Additional Notes below).. O jogo também requer no mínimo 2 GB RAM de RAM, 6 GB available space de espaço em disco, — como sistema operacional e DirectX 9.0c. Confira a tabela completa de especificações acima e compare com seu hardware para garantir que Guts and Glory rode sem problemas no seu equipamento.