| Componente | Mínimo: | Recomendado: |
|---|---|---|
| Processador | Dual Core CPU or faster | Dual Core CPU or faster |
| Memória | 4 GB RAM | 4 GB RAM |
| Gráficos | Intel HD4000, Radeon HD 4650 (512MB) or NVIDIA GeForce 8600GT | Intel HD4000, Radeon HD 4650 (512MB) or NVIDIA GeForce 8600GT |
| Armazenamento | 8 GB available space | 8 GB available space |
| Notas Adicionais | Broadband Internet connection; Windows Compatible Card; Note: In some instances, systems may require model specific drivers. If your system manufacturers no longer support hardware under this category, it may not be possible to run this title. Should this be the case, we are unable to assist you and recommend that you pursue support from your respective system manufacturer. This issue is most common in laptops and is prevalent with select products from most leading manufacturers. GPU that suppor | Broadband Internet connection; Windows Compatible Card; Note: In some instances, systems may require model specific drivers. If your system manufacturers no longer support hardware under this category, it may not be possible to run this title. Should this be the case, we are unable to assist you and recommend that you pursue support from your respective system manufacturer. This issue is most common in laptops and is prevalent with select products from most leading manufacturers. GPU that suppor |
| Componente | Mínimo: | Recomendado: |
|---|---|---|
| SO | 10.8.5 Mountain Lion or later | 10.8.5 Mountain Lion or later |
| Processador | Dual Core CPU or higher | Dual Core CPU or higher |
| Memória | 4 GB RAM | 4 GB RAM |
| Gráficos | Intel HD Graphics 4000 or higher, or Nvidia GeForce 640M or higher, or AMD Radeon HD 5750M | Intel HD Graphics 4000 or higher, or Nvidia GeForce 640M or higher, or AMD Radeon HD 5750M |
| Armazenamento | 8 GB available space | 8 GB available space |
| Notas Adicionais | Broadband Internet connection; GPU that supports OpenGL 3.3 or higher. | Broadband Internet connection; GPU that supports OpenGL 3.3 or higher. |
| Componente | Mínimo: | Recomendado: |
|---|---|---|
| SO | Ubuntu 12.04 64-bit or later | Ubuntu 12.04 64-bit or later |
| Processador | Dual Core CPU or higher | Dual Core CPU or higher |
| Memória | 4 GB RAM | 4 GB RAM |
| Gráficos | Intel HD Graphics 4000 or higher, or Nvidia GeForce 9800 GT or higher, or AMD Radeon HD 7850 | Intel HD Graphics 4000 or higher, or Nvidia GeForce 9800 GT or higher, or AMD Radeon HD 7850 |
| Armazenamento | 8 GB available space | 8 GB available space |
| Notas Adicionais | Broadband Internet connection; GPU that supports OpenGL 3.3 or higher | Broadband Internet connection; GPU that supports OpenGL 3.3 or higher |
Para rodar Flockers no seu PC, você precisa de no mínimo um processador Dual Core CPU e uma placa de vídeo Intel HD4000, Radeon HD 4650 (512MB) / NVIDIA GeForce 8600GT. Para a melhor experiência, recomenda-se um processador Dual Core CPU e uma GPU Intel HD4000, Radeon HD 4650 (512MB) / NVIDIA GeForce 8600GT. O jogo também requer no mínimo 4 GB RAM de RAM, 8 GB available space de espaço em disco, — como sistema operacional e DirectX —. Confira a tabela completa de especificações acima e compare com seu hardware para garantir que Flockers rode sem problemas no seu equipamento.